<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palomar Interactive</title>
	<atom:link href="https://palomarinteractive.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://palomarinteractive.com</link>
	<description>Communicating Clearly</description>
	<lastBuildDate>Tue, 10 Nov 2015 23:55:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>test post</title>
		<link>https://palomarinteractive.com/?p=3</link>
		<comments>https://palomarinteractive.com/?p=3#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:07:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://palomarinteractive.com/?p=3</guid>
		<description><![CDATA[test]]></description>
				<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>https://palomarinteractive.com/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>https://palomarinteractive.com/?p=1</link>
		<comments>https://palomarinteractive.com/?p=1#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:39:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://palomarinteractive.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>https://palomarinteractive.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Select Media</title>
		<link>https://palomarinteractive.com/?p=175</link>
		<comments>https://palomarinteractive.com/?p=175#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:21:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[How We Work]]></category>

		<guid isPermaLink="false">http://cidownloads.com/palomar/?p=175</guid>
		<description><![CDATA[Given the audience and the desired outcomes, we select the most effective media to meet the project goals and budget. Often, we’ll suggest a blend of several media to create a more efficient solution.]]></description>
				<content:encoded><![CDATA[<p>Given the audience and the desired outcomes, we select the most effective media to meet the project goals and budget. Often, we’ll suggest a blend of several media to create a more efficient solution.</p>
<p><a href="http://cidownloads.com/palomar/wp-content/uploads/2010/01/3.png"><img class="alignnone size-full wp-image-182" title="3" src="http://cidownloads.com/palomar/wp-content/uploads/2010/01/3.png" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://palomarinteractive.com/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Define the Outcomes</title>
		<link>https://palomarinteractive.com/?p=173</link>
		<comments>https://palomarinteractive.com/?p=173#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:21:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[How We Work]]></category>

		<guid isPermaLink="false">http://cidownloads.com/palomar/?p=173</guid>
		<description><![CDATA[With a clear understanding of the audience, we define specific outcomes for the product and how those outcomes will be measured. For example, in a training project, we might specify that technicians will be able to disassemble and clean a piece of equipment within a certain time. The goal of a product support project might [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With a clear understanding of the audience, we define specific outcomes for the product and how those outcomes will be measured. For example, in a training project, we might specify that technicians will be able to disassemble and clean a piece of equipment within a certain time. The goal of a product support project might be to reduce technical support calls by a certain percentage.</p>
<p><a href="http://cidownloads.com/palomar/wp-content/uploads/2010/01/21.png"><img class="alignnone size-full wp-image-186" title="2" src="http://cidownloads.com/palomar/wp-content/uploads/2010/01/21.png" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://palomarinteractive.com/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand the Audience</title>
		<link>https://palomarinteractive.com/?p=168</link>
		<comments>https://palomarinteractive.com/?p=168#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:17:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[How We Work]]></category>

		<guid isPermaLink="false">http://cidownloads.com/palomar/?p=168</guid>
		<description><![CDATA[Whether we’re building a workshop for mid-level managers, an e-Learning course for sales professionals, or a process guide for the front line, we find out who those people are, what they do, and how they do it.]]></description>
				<content:encoded><![CDATA[<p>Whether we’re building a workshop for mid-level managers, an e-Learning course for sales professionals, or a process guide for the front line, we find out who those people are, what they do, and how they do it.</p>
<p><a href="http://cidownloads.com/palomar/wp-content/uploads/2010/01/1.png"><img class="alignnone size-full wp-image-178" title="1" src="http://cidownloads.com/palomar/wp-content/uploads/2010/01/1.png" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://palomarinteractive.com/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Bird</title>
		<link>https://palomarinteractive.com/?p=130</link>
		<comments>https://palomarinteractive.com/?p=130#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:06:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://cidownloads.com/palomar/?p=130</guid>
		<description><![CDATA[Challenge Rain Bird Corporation was receiving large numbers of technical support calls for a line of irrigation timers. In addition, customers were returning timers as “defective,” although the units were functioning correctly. Solution We worked with Rain Bird to analyze the product, its documentation, and the types of questions asked by hotline callers. We re-wrote [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3><strong>Challenge</strong></h3>
<p>Rain Bird Corporation was receiving large numbers of technical support calls for a line of irrigation timers. In addition, customers were returning timers as “defective,” although the units were functioning correctly.</p>
<h3><strong>Solution</strong></h3>
<p>We worked with Rain Bird to analyze the product, its documentation, and the types of questions asked by hotline callers. We re-wrote the product manual, including clear line drawings of the controller faceplate keyed to step-by-step instructions.</p>
<h3><strong>Results</strong></h3>
<p>Both hotline calls and warranty returns decreased substantially. Rain Bird adopted the manual format for all its controller products. This style of manual has since become the industry standard, used by several manufacturers.</p>
]]></content:encoded>
			<wfw:commentRss>https://palomarinteractive.com/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taco Bell</title>
		<link>https://palomarinteractive.com/?p=124</link>
		<comments>https://palomarinteractive.com/?p=124#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:43:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://cidownloads.com/palomar/?p=124</guid>
		<description><![CDATA[Challenge Taco Bell Corporation needed to document everything from accounting procedures to recipes. Before our involvement, procedure manuals were out of date and difficult to use. Process were handed down by word of mouth. Solution We conducted a comprehensive needs assessment of the chain’s restaurants. We observed operations, surveyed restaurant teams and corporate personnel, and [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3><strong>Challenge</strong></h3>
<p><strong> </strong>Taco Bell Corporation needed to document everything from accounting procedures to recipes. Before our involvement, procedure manuals were out of date and difficult to use. Process were handed down by word of mouth.</p>
<h3><strong>Solution</strong></h3>
<p>We conducted a comprehensive needs assessment of the chain’s restaurants. We observed operations, surveyed restaurant teams and corporate personnel, and held focus groups at every level of the organization. Using the findings, we designed a completely new format for the chain’s reference system. We re-wrote standards and procedures to make them easier to read, and developed a comprehensive index for each section. We even designed heavy-duty binders with easels and identified a nearly indestructible paper that resisted water, grease, and tearing.</p>
<h3><strong>Results</strong></h3>
<p><strong> </strong>In usability testing, crew member training time was reduced significantly. Managers and crew members both reported that the new system was easier to use and easier to maintain. Many of the attributes of the new system were adopted by the chain’s sister companies for their reference manuals.</p>
]]></content:encoded>
			<wfw:commentRss>https://palomarinteractive.com/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPP, Inc.</title>
		<link>https://palomarinteractive.com/?p=121</link>
		<comments>https://palomarinteractive.com/?p=121#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:40:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://cidownloads.com/palomar/cpp-inc</guid>
		<description><![CDATA[Challenge CPP, Inc. (formerly Consulting Psychologists Press) had a long history of publishing assessment tools such as the Meyers-Briggs Type Indicator® (MBTI®) assessment. With new products and new target buyers, CPP needed to update their corporate image and the images of their products. Solution For each of CPP’s key products, we developed a tagline that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Challenge<br />
</strong>CPP, Inc. (formerly Consulting Psychologists Press) had a long history of publishing assessment tools such as the Meyers-Briggs Type Indicator<sup>®</sup> (MBTI<sup>®</sup>) assessment. With new products and new target buyers, CPP needed to update their corporate image and the images of their products.</p>
<p><strong>Solution<br />
</strong>For each of CPP’s key products, we developed a tagline that could be used across all media and marketing approaches. Working closely with the graphic designers responsible for the company’s new image, we designed and wrote a new series of brochures and posters highlighting the products and their applications in training and human resources. We also helped integrate messages developed for the brochures into the company’s catalog and Web site.</p>
<p><strong>Results</strong><br />
The new, more targeted marketing materials contributed to more consistent messages and a more focused brand. The brochures received several industry awards and helped to drive significant sales in new markets.</p>
]]></content:encoded>
			<wfw:commentRss>https://palomarinteractive.com/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Training Program Case Study</title>
		<link>https://palomarinteractive.com/?p=113</link>
		<comments>https://palomarinteractive.com/?p=113#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:33:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://cidownloads.com/palomar/ford-motor-company</guid>
		<description><![CDATA[Here’s one example of how we helped a client update their curriculum and improve their bottom line. Challenge Several years into an e-Learning initiative for dealership parts and service associates, Ford Motor Company decided to evaluate their courseware from the standpoints of both content relevance and learning approach. Solution We analyzed evaluation data for the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here’s one example of how we helped a client update their curriculum and improve their bottom line.</p>
<h3>Challenge</h3>
<p>Several years into an e-Learning initiative for dealership parts and service associates, Ford Motor Company decided to evaluate their courseware from the standpoints of both content relevance and learning approach.</p>
<h3>Solution</h3>
<p>We analyzed evaluation data for the curriculum. We then completed a comprehensive review of each course, looking at content, usability, learning design, and functionality. Finally, we evaluated the overall curriculum for its fit with dealership job functions.</p>
<p>Based on our review, we helped Ford create new standards for e-Learning development using the latest cognitive research. We simplified the curriculum for several job functions, reducing the number of courses and total training time. We then designed new courses based on the simplified curriculum path and new standards.</p>
<h3>Results</h3>
<p>Dealership managers and associates described the new courses as more useful and more relevant than the previous curriculum. In addition, Ford’s analysis showed that associates who completed the revised curriculum had significantly higher parts and labor sales, and greater key product sales penetration.</p>
]]></content:encoded>
			<wfw:commentRss>https://palomarinteractive.com/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
